| Apartment Towers | : | Tower A - 24 floors |
| Car Parking | : | A total of 212 car parking spaces in the parking structure linked to the basement level of the apartment towers |
| Elevator Systems | : | Two high-speed passenger elevators in each tower, and one separate service elevator in each tower |
| Security | : | Non-stop 24-hour security guards, key card system for all residents, and CCTV video monitoring |
| 1 bedroom units | : | 19 units |
| 2 bedroom units | : | 38 units |
| 3 bedroom units | : | 36 units |
| Penthouse units | : | 2 units |
| Total | : | 95 units |
Water – supplied by the state's city water, PAM (Perusahaan Air Minum)
Electricity – supplied by the state's PLN (Perusahaan Listrik Negara)
Gas – individual cylinders
Sprinkler system
Gas detector
Heat detector